Daily Panchang
Wednesday, 13 August 2025
New Delhi, Delhi, India · Asia/Kolkata
The five limbs
As at sunrise; each runs until the time shown.
| Tithi | Krishna Chaturthi, until 06:36 then Krishna Panchami, until 14 August, 04:24 then Krishna Shashthi, until 15 August, 02:07 |
|---|---|
| Nakshatra | Uttara Bhadrapada, until 10:32 then Revati, until 14 August, 09:06 |
| Yoga | Dhriti, until 16:05 then Shool, until 14 August, 13:12 |
| Karana | Balava, until 06:36 then Kaulava, until 17:31 then Taitila, until 14 August, 04:24 then Gara, until 14 August, 15:16 |
| Weekday (vara) | Wednesday |
Sun and Moon
| Sunrise | 05:49 |
|---|---|
| Sunset | 19:02 |
| Moonrise | 21:32 |
| Moonset | 09:41 |
| Sun sign | Cancer |
| Moon sign | Pisces |
Hindu calendar
| Paksha | Krishna |
|---|---|
| Month (Amanta) | Shravana |
| Month (Purnimanta) | Bhadrapada |
| Vikram Samvat | 2082 |
| Shaka Samvat | 1947 · Vishvavasu |
Auspicious and inauspicious times
| Rahu Kaal | 12:25 – 14:04 |
|---|---|
| Yamaganda | 07:28 – 09:07 |
| Gulika Kaal | 10:46 – 12:25 |
| Abhijit Muhurta | 11:59 – 12:52 (traditionally avoided on Wednesdays) |
Rahu Kaal, Yamaganda and Gulika Kaal are each one eighth of the daytime and are traditionally avoided for new beginnings; Abhijit Muhurta, around midday, is favourable.
Day Choghadiya
| Labh | 05:49 – 07:28 | Good |
|---|---|---|
| Amrit | 07:28 – 09:07 | Good |
| Kaal | 09:07 – 10:46 | Avoid |
| Shubh | 10:46 – 12:25 | Good |
| Rog | 12:25 – 14:04 | Avoid |
| Udveg | 14:04 – 15:44 | Avoid |
| Char | 15:44 – 17:23 | Neutral |
| Labh | 17:23 – 19:02 | Good |
Night Choghadiya
| Udveg | 19:02 – 20:23 | Avoid |
|---|---|---|
| Shubh | 20:23 – 21:44 | Good |
| Amrit | 21:44 – 23:05 | Good |
| Char | 23:05 – 00:26 | Neutral |
| Rog | 00:26 – 01:46 | Avoid |
| Kaal | 01:46 – 03:07 | Avoid |
| Labh | 03:07 – 04:28 | Good |
| Udveg | 04:28 – 05:49 | Avoid |
Times are local clock times at the chosen place. Calculations: sidereal zodiac, Lahiri ayanamsa, Swiss Ephemeris; sunrise and sunset at the upper limb of the Sun with standard refraction.