Daily Panchang
Tuesday, 2 September 2025
New Delhi, Delhi, India · Asia/Kolkata
The five limbs
As at sunrise; each runs until the time shown.
| Tithi | Shukla Dashami, until 3 September, 03:53 then Shukla Ekadashi, until 4 September, 04:22 |
|---|---|
| Nakshatra | Mula, until 21:51 then Purva Ashadha, until 3 September, 23:08 |
| Yoga | Preeti, until 16:39 then Ayushman, until 3 September, 16:17 |
| Karana | Taitila, until 15:23 then Gara, until 3 September, 03:53 then Vanija, until 3 September, 16:13 |
| Weekday (vara) | Tuesday |
Sun and Moon
| Sunrise | 05:59 |
|---|---|
| Sunset | 18:41 |
| Moonrise | 15:01 |
| Moonset | 3 September, 01:06 |
| Sun sign | Leo |
| Moon sign | Sagittarius |
Hindu calendar
| Paksha | Shukla |
|---|---|
| Month (Amanta) | Bhadrapada |
| Month (Purnimanta) | Bhadrapada |
| Vikram Samvat | 2082 |
| Shaka Samvat | 1947 · Vishvavasu |
Auspicious and inauspicious times
| Rahu Kaal | 15:31 – 17:06 |
|---|---|
| Yamaganda | 09:10 – 10:45 |
| Gulika Kaal | 12:20 – 13:55 |
| Abhijit Muhurta | 11:55 – 12:46 |
Rahu Kaal, Yamaganda and Gulika Kaal are each one eighth of the daytime and are traditionally avoided for new beginnings; Abhijit Muhurta, around midday, is favourable.
Day Choghadiya
| Rog | 05:59 – 07:34 | Avoid |
|---|---|---|
| Udveg | 07:34 – 09:10 | Avoid |
| Char | 09:10 – 10:45 | Neutral |
| Labh | 10:45 – 12:20 | Good |
| Amrit | 12:20 – 13:55 | Good |
| Kaal | 13:55 – 15:31 | Avoid |
| Shubh | 15:31 – 17:06 | Good |
| Rog | 17:06 – 18:41 | Avoid |
Night Choghadiya
| Kaal | 18:41 – 20:06 | Avoid |
|---|---|---|
| Labh | 20:06 – 21:31 | Good |
| Udveg | 21:31 – 22:56 | Avoid |
| Shubh | 22:56 – 00:20 | Good |
| Amrit | 00:20 – 01:45 | Good |
| Char | 01:45 – 03:10 | Neutral |
| Rog | 03:10 – 04:35 | Avoid |
| Kaal | 04:35 – 06:00 | Avoid |
Times are local clock times at the chosen place. Calculations: sidereal zodiac, Lahiri ayanamsa, Swiss Ephemeris; sunrise and sunset at the upper limb of the Sun with standard refraction.