Daily Panchang
Monday, 22 September 2025
New Delhi, Delhi, India · Asia/Kolkata
The five limbs
As at sunrise; each runs until the time shown.
| Tithi | Shukla Pratipad, until 23 September, 02:56 then Shukla Dwitiya, until 24 September, 04:52 |
|---|---|
| Nakshatra | Uttara Phalguni, until 11:24 then Hasta, until 23 September, 13:40 |
| Yoga | Shukla, until 19:58 then Brahma, until 23 September, 20:23 |
| Karana | Kimstughna, until 14:07 then Bava, until 23 September, 02:56 then Balava, until 23 September, 15:51 |
| Weekday (vara) | Monday |
Sun and Moon
| Sunrise | 06:09 |
|---|---|
| Sunset | 18:17 |
| Moonrise | 06:24 |
| Moonset | 18:29 |
| Sun sign | Virgo |
| Moon sign | Virgo |
Hindu calendar
| Paksha | Shukla |
|---|---|
| Month (Amanta) | Ashwin |
| Month (Purnimanta) | Ashwin |
| Vikram Samvat | 2082 |
| Shaka Samvat | 1947 · Vishvavasu |
Auspicious and inauspicious times
| Rahu Kaal | 07:40 – 09:11 |
|---|---|
| Yamaganda | 10:42 – 12:13 |
| Gulika Kaal | 13:44 – 15:15 |
| Abhijit Muhurta | 11:49 – 12:37 |
Rahu Kaal, Yamaganda and Gulika Kaal are each one eighth of the daytime and are traditionally avoided for new beginnings; Abhijit Muhurta, around midday, is favourable.
Day Choghadiya
| Amrit | 06:09 – 07:40 | Good |
|---|---|---|
| Kaal | 07:40 – 09:11 | Avoid |
| Shubh | 09:11 – 10:42 | Good |
| Rog | 10:42 – 12:13 | Avoid |
| Udveg | 12:13 – 13:44 | Avoid |
| Char | 13:44 – 15:15 | Neutral |
| Labh | 15:15 – 16:46 | Good |
| Amrit | 16:46 – 18:17 | Good |
Night Choghadiya
| Char | 18:17 – 19:46 | Neutral |
|---|---|---|
| Rog | 19:46 – 21:15 | Avoid |
| Kaal | 21:15 – 22:44 | Avoid |
| Labh | 22:44 – 00:13 | Good |
| Udveg | 00:13 – 01:42 | Avoid |
| Shubh | 01:42 – 03:11 | Good |
| Amrit | 03:11 – 04:40 | Good |
| Char | 04:40 – 06:09 | Neutral |
Times are local clock times at the chosen place. Calculations: sidereal zodiac, Lahiri ayanamsa, Swiss Ephemeris; sunrise and sunset at the upper limb of the Sun with standard refraction.