Daily Panchang
Monday, 6 October 2025
New Delhi, Delhi, India · Asia/Kolkata
The five limbs
As at sunrise; each runs until the time shown.
| Tithi | Shukla Chaturdashi, until 12:24 then Purnima, until 7 October, 09:17 |
|---|---|
| Nakshatra | Uttara Bhadrapada, until 7 October, 04:02 then Revati, until 8 October, 01:28 |
| Yoga | Vriddhi, until 13:13 then Dhruva, until 7 October, 09:31 |
| Karana | Vanija, until 12:24 then Vishti, until 22:53 then Bava, until 7 October, 09:17 |
| Weekday (vara) | Monday |
Sun and Moon
| Sunrise | 06:16 |
|---|---|
| Sunset | 18:01 |
| Moonrise | 17:27 |
| Moonset | 7 October, 06:13 |
| Sun sign | Virgo |
| Moon sign | Pisces |
Hindu calendar
| Paksha | Shukla |
|---|---|
| Month (Amanta) | Ashwin |
| Month (Purnimanta) | Ashwin |
| Vikram Samvat | 2082 |
| Shaka Samvat | 1947 · Vishvavasu |
Auspicious and inauspicious times
| Rahu Kaal | 07:44 – 09:12 |
|---|---|
| Yamaganda | 10:40 – 12:09 |
| Gulika Kaal | 13:37 – 15:05 |
| Abhijit Muhurta | 11:45 – 12:32 |
Rahu Kaal, Yamaganda and Gulika Kaal are each one eighth of the daytime and are traditionally avoided for new beginnings; Abhijit Muhurta, around midday, is favourable.
Day Choghadiya
| Amrit | 06:16 – 07:44 | Good |
|---|---|---|
| Kaal | 07:44 – 09:12 | Avoid |
| Shubh | 09:12 – 10:40 | Good |
| Rog | 10:40 – 12:09 | Avoid |
| Udveg | 12:09 – 13:37 | Avoid |
| Char | 13:37 – 15:05 | Neutral |
| Labh | 15:05 – 16:33 | Good |
| Amrit | 16:33 – 18:01 | Good |
Night Choghadiya
| Char | 18:01 – 19:33 | Neutral |
|---|---|---|
| Rog | 19:33 – 21:05 | Avoid |
| Kaal | 21:05 – 22:37 | Avoid |
| Labh | 22:37 – 00:09 | Good |
| Udveg | 00:09 – 01:41 | Avoid |
| Shubh | 01:41 – 03:13 | Good |
| Amrit | 03:13 – 04:45 | Good |
| Char | 04:45 – 06:17 | Neutral |
Times are local clock times at the chosen place. Calculations: sidereal zodiac, Lahiri ayanamsa, Swiss Ephemeris; sunrise and sunset at the upper limb of the Sun with standard refraction.