Daily Panchang
Wednesday, 8 October 2025
New Delhi, Delhi, India · Asia/Kolkata
The five limbs
As at sunrise; each runs until the time shown.
| Tithi | Krishna Dwitiya, until 9 October, 02:23 then Krishna Tritiya, until 9 October, 22:54 |
|---|---|
| Nakshatra | Ashwini, until 22:45 then Bharani, until 9 October, 20:02 |
| Yoga | Harshan, until 9 October, 01:32 then Vajra, until 9 October, 21:32 |
| Karana | Taitila, until 16:08 then Gara, until 9 October, 02:23 then Vanija, until 9 October, 12:38 |
| Weekday (vara) | Wednesday |
Sun and Moon
| Sunrise | 06:17 |
|---|---|
| Sunset | 17:59 |
| Moonrise | 18:39 |
| Moonset | 07:22 |
| Sun sign | Virgo |
| Moon sign | Aries |
Hindu calendar
| Paksha | Krishna |
|---|---|
| Month (Amanta) | Ashwin |
| Month (Purnimanta) | Kartika |
| Vikram Samvat | 2082 |
| Shaka Samvat | 1947 · Vishvavasu |
Auspicious and inauspicious times
| Rahu Kaal | 12:08 – 13:36 |
|---|---|
| Yamaganda | 07:45 – 09:13 |
| Gulika Kaal | 10:40 – 12:08 |
| Abhijit Muhurta | 11:45 – 12:31 (traditionally avoided on Wednesdays) |
Rahu Kaal, Yamaganda and Gulika Kaal are each one eighth of the daytime and are traditionally avoided for new beginnings; Abhijit Muhurta, around midday, is favourable.
Day Choghadiya
| Labh | 06:17 – 07:45 | Good |
|---|---|---|
| Amrit | 07:45 – 09:13 | Good |
| Kaal | 09:13 – 10:40 | Avoid |
| Shubh | 10:40 – 12:08 | Good |
| Rog | 12:08 – 13:36 | Avoid |
| Udveg | 13:36 – 15:03 | Avoid |
| Char | 15:03 – 16:31 | Neutral |
| Labh | 16:31 – 17:59 | Good |
Night Choghadiya
| Udveg | 17:59 – 19:31 | Avoid |
|---|---|---|
| Shubh | 19:31 – 21:04 | Good |
| Amrit | 21:04 – 22:36 | Good |
| Char | 22:36 – 00:08 | Neutral |
| Rog | 00:08 – 01:41 | Avoid |
| Kaal | 01:41 – 03:13 | Avoid |
| Labh | 03:13 – 04:45 | Good |
| Udveg | 04:45 – 06:18 | Avoid |
Times are local clock times at the chosen place. Calculations: sidereal zodiac, Lahiri ayanamsa, Swiss Ephemeris; sunrise and sunset at the upper limb of the Sun with standard refraction.