Daily Panchang
Thursday, 9 October 2025
New Delhi, Delhi, India · Asia/Kolkata
The five limbs
As at sunrise; each runs until the time shown.
| Tithi | Krishna Tritiya, until 22:54 then Krishna Chaturthi, until 10 October, 19:39 |
|---|---|
| Nakshatra | Bharani, until 20:02 then Krittika, until 10 October, 17:31 |
| Yoga | Vajra, until 21:32 then Siddhi, until 10 October, 17:41 |
| Karana | Vanija, until 12:38 then Vishti, until 22:54 then Bava, until 10 October, 09:14 |
| Weekday (vara) | Thursday |
Sun and Moon
| Sunrise | 06:18 |
|---|---|
| Sunset | 17:58 |
| Moonrise | 19:23 |
| Moonset | 08:34 |
| Sun sign | Virgo |
| Moon sign | Aries, until 10 October, 01:23; then Taurus, until 12 October, 02:24 |
Hindu calendar
| Paksha | Krishna |
|---|---|
| Month (Amanta) | Ashwin |
| Month (Purnimanta) | Kartika |
| Vikram Samvat | 2082 |
| Shaka Samvat | 1947 · Vishvavasu |
Auspicious and inauspicious times
| Rahu Kaal | 13:35 – 15:03 |
|---|---|
| Yamaganda | 06:18 – 07:45 |
| Gulika Kaal | 09:13 – 10:40 |
| Abhijit Muhurta | 11:44 – 12:31 |
Rahu Kaal, Yamaganda and Gulika Kaal are each one eighth of the daytime and are traditionally avoided for new beginnings; Abhijit Muhurta, around midday, is favourable.
Day Choghadiya
| Shubh | 06:18 – 07:45 | Good |
|---|---|---|
| Rog | 07:45 – 09:13 | Avoid |
| Udveg | 09:13 – 10:40 | Avoid |
| Char | 10:40 – 12:08 | Neutral |
| Labh | 12:08 – 13:35 | Good |
| Amrit | 13:35 – 15:03 | Good |
| Kaal | 15:03 – 16:30 | Avoid |
| Shubh | 16:30 – 17:58 | Good |
Night Choghadiya
| Amrit | 17:58 – 19:30 | Good |
|---|---|---|
| Char | 19:30 – 21:03 | Neutral |
| Rog | 21:03 – 22:35 | Avoid |
| Kaal | 22:35 – 00:08 | Avoid |
| Labh | 00:08 – 01:41 | Good |
| Udveg | 01:41 – 03:13 | Avoid |
| Shubh | 03:13 – 04:46 | Good |
| Amrit | 04:46 – 06:18 | Good |
Times are local clock times at the chosen place. Calculations: sidereal zodiac, Lahiri ayanamsa, Swiss Ephemeris; sunrise and sunset at the upper limb of the Sun with standard refraction.