Daily Panchang
Sunday, 12 October 2025
New Delhi, Delhi, India · Asia/Kolkata
The five limbs
As at sunrise; each runs until the time shown.
| Tithi | Krishna Shashthi, until 14:17 then Krishna Saptami, until 13 October, 12:24 |
|---|---|
| Nakshatra | Mrigashira, until 13:36 then Ardra, until 13 October, 12:27 |
| Yoga | Variyan, until 10:55 then Parigha, until 13 October, 08:10 |
| Karana | Vanija, until 14:17 then Vishti, until 13 October, 01:16 then Bava, until 13 October, 12:24 |
| Weekday (vara) | Sunday |
Sun and Moon
| Sunrise | 06:19 |
|---|---|
| Sunset | 17:54 |
| Moonrise | 22:14 |
| Moonset | 12:05 |
| Sun sign | Virgo |
| Moon sign | Gemini |
Hindu calendar
| Paksha | Krishna |
|---|---|
| Month (Amanta) | Ashwin |
| Month (Purnimanta) | Kartika |
| Vikram Samvat | 2082 |
| Shaka Samvat | 1947 · Vishvavasu |
Auspicious and inauspicious times
| Rahu Kaal | 16:28 – 17:54 |
|---|---|
| Yamaganda | 12:07 – 13:34 |
| Gulika Kaal | 15:01 – 16:28 |
| Abhijit Muhurta | 11:44 – 12:30 |
Rahu Kaal, Yamaganda and Gulika Kaal are each one eighth of the daytime and are traditionally avoided for new beginnings; Abhijit Muhurta, around midday, is favourable.
Day Choghadiya
| Udveg | 06:19 – 07:46 | Avoid |
|---|---|---|
| Char | 07:46 – 09:13 | Neutral |
| Labh | 09:13 – 10:40 | Good |
| Amrit | 10:40 – 12:07 | Good |
| Kaal | 12:07 – 13:34 | Avoid |
| Shubh | 13:34 – 15:01 | Good |
| Rog | 15:01 – 16:28 | Avoid |
| Udveg | 16:28 – 17:54 | Avoid |
Night Choghadiya
| Shubh | 17:54 – 19:28 | Good |
|---|---|---|
| Amrit | 19:28 – 21:01 | Good |
| Char | 21:01 – 22:34 | Neutral |
| Rog | 22:34 – 00:07 | Avoid |
| Kaal | 00:07 – 01:40 | Avoid |
| Labh | 01:40 – 03:14 | Good |
| Udveg | 03:14 – 04:47 | Avoid |
| Shubh | 04:47 – 06:20 | Good |
Times are local clock times at the chosen place. Calculations: sidereal zodiac, Lahiri ayanamsa, Swiss Ephemeris; sunrise and sunset at the upper limb of the Sun with standard refraction.