Daily Panchang
Wednesday, 4 February 2026
New Delhi, Delhi, India · Asia/Kolkata
The five limbs
As at sunrise; each runs until the time shown.
| Tithi | Krishna Tritiya, until 5 February, 00:10 then Krishna Chaturthi, until 6 February, 00:22 |
|---|---|
| Nakshatra | Purva Phalguni, until 22:12 then Uttara Phalguni, until 5 February, 22:57 |
| Yoga | Atigand, until 5 February, 01:04 then Sukarma, until 6 February, 00:04 |
| Karana | Vanija, until 12:20 then Vishti, until 5 February, 00:10 then Bava, until 5 February, 12:10 |
| Weekday (vara) | Wednesday |
Sun and Moon
| Sunrise | 07:07 |
|---|---|
| Sunset | 18:02 |
| Moonrise | 20:37 |
| Moonset | 08:35 |
| Sun sign | Capricorn |
| Moon sign | Leo, until 5 February, 04:20; then Virgo, until 7 February, 13:22 |
Hindu calendar
| Paksha | Krishna |
|---|---|
| Month (Amanta) | Magha |
| Month (Purnimanta) | Phalguna |
| Vikram Samvat | 2082 |
| Shaka Samvat | 1947 · Vishvavasu |
Auspicious and inauspicious times
| Rahu Kaal | 12:35 – 13:57 |
|---|---|
| Yamaganda | 08:29 – 09:51 |
| Gulika Kaal | 11:13 – 12:35 |
| Abhijit Muhurta | 12:13 – 12:57 (traditionally avoided on Wednesdays) |
Rahu Kaal, Yamaganda and Gulika Kaal are each one eighth of the daytime and are traditionally avoided for new beginnings; Abhijit Muhurta, around midday, is favourable.
Day Choghadiya
| Labh | 07:07 – 08:29 | Good |
|---|---|---|
| Amrit | 08:29 – 09:51 | Good |
| Kaal | 09:51 – 11:13 | Avoid |
| Shubh | 11:13 – 12:35 | Good |
| Rog | 12:35 – 13:57 | Avoid |
| Udveg | 13:57 – 15:19 | Avoid |
| Char | 15:19 – 16:40 | Neutral |
| Labh | 16:40 – 18:02 | Good |
Night Choghadiya
| Udveg | 18:02 – 19:40 | Avoid |
|---|---|---|
| Shubh | 19:40 – 21:18 | Good |
| Amrit | 21:18 – 22:56 | Good |
| Char | 22:56 – 00:34 | Neutral |
| Rog | 00:34 – 02:12 | Avoid |
| Kaal | 02:12 – 03:50 | Avoid |
| Labh | 03:50 – 05:28 | Good |
| Udveg | 05:28 – 07:06 | Avoid |
Times are local clock times at the chosen place. Calculations: sidereal zodiac, Lahiri ayanamsa, Swiss Ephemeris; sunrise and sunset at the upper limb of the Sun with standard refraction.