Daily Panchang
Monday, 7 September 2026
New Delhi, Delhi, India · Asia/Kolkata
The five limbs
As at sunrise; each runs until the time shown.
| Tithi | Krishna Ekadashi, until 17:04 then Krishna Dwadashi, until 8 September, 14:43 |
|---|---|
| Nakshatra | Punarvasu, until 18:14 then Pushya, until 8 September, 16:39 |
| Yoga | Vyatipata, until 06:41 then Variyan, until 8 September, 03:38 then Parigha, until 9 September, 00:40 |
| Karana | Bava, until 06:16 then Balava, until 17:04 then Kaulava, until 8 September, 03:53 then Taitila, until 8 September, 14:43 |
| Weekday (vara) | Monday |
Sun and Moon
| Sunrise | 06:01 |
|---|---|
| Sunset | 18:36 |
| Moonrise | 8 September, 02:45 |
| Moonset | 16:05 |
| Sun sign | Leo |
| Moon sign | Gemini, until 12:38; then Cancer, until 9 September, 15:14 |
Hindu calendar
| Paksha | Krishna |
|---|---|
| Month (Amanta) | Shravana |
| Month (Purnimanta) | Bhadrapada |
| Vikram Samvat | 2083 |
| Shaka Samvat | 1948 · Parabhava |
Auspicious and inauspicious times
| Rahu Kaal | 07:36 – 09:10 |
|---|---|
| Yamaganda | 10:44 – 12:19 |
| Gulika Kaal | 13:53 – 15:27 |
| Abhijit Muhurta | 11:53 – 12:44 |
Rahu Kaal, Yamaganda and Gulika Kaal are each one eighth of the daytime and are traditionally avoided for new beginnings; Abhijit Muhurta, around midday, is favourable.
Day Choghadiya
| Amrit | 06:01 – 07:36 | Good |
|---|---|---|
| Kaal | 07:36 – 09:10 | Avoid |
| Shubh | 09:10 – 10:44 | Good |
| Rog | 10:44 – 12:19 | Avoid |
| Udveg | 12:19 – 13:53 | Avoid |
| Char | 13:53 – 15:27 | Neutral |
| Labh | 15:27 – 17:01 | Good |
| Amrit | 17:01 – 18:36 | Good |
Night Choghadiya
| Char | 18:36 – 20:01 | Neutral |
|---|---|---|
| Rog | 20:01 – 21:27 | Avoid |
| Kaal | 21:27 – 22:53 | Avoid |
| Labh | 22:53 – 00:19 | Good |
| Udveg | 00:19 – 01:45 | Avoid |
| Shubh | 01:45 – 03:10 | Good |
| Amrit | 03:10 – 04:36 | Good |
| Char | 04:36 – 06:02 | Neutral |
Times are local clock times at the chosen place. Calculations: sidereal zodiac, Lahiri ayanamsa, Swiss Ephemeris; sunrise and sunset at the upper limb of the Sun with standard refraction.