Daily Panchang
Tuesday, 8 September 2026
New Delhi, Delhi, India · Asia/Kolkata
The five limbs
As at sunrise; each runs until the time shown.
| Tithi | Krishna Dwadashi, until 14:43 then Krishna Trayodashi, until 9 September, 12:31 |
|---|---|
| Nakshatra | Pushya, until 16:39 then Ashlesha, until 9 September, 15:14 |
| Yoga | Parigha, until 9 September, 00:40 then Shiva, until 9 September, 21:52 |
| Karana | Taitila, until 14:43 then Gara, until 9 September, 01:35 then Vanija, until 9 September, 12:31 |
| Weekday (vara) | Tuesday |
Sun and Moon
| Sunrise | 06:02 |
|---|---|
| Sunset | 18:34 |
| Moonrise | 9 September, 03:53 |
| Moonset | 16:49 |
| Sun sign | Leo |
| Moon sign | Cancer |
Hindu calendar
| Paksha | Krishna |
|---|---|
| Month (Amanta) | Shravana |
| Month (Purnimanta) | Bhadrapada |
| Vikram Samvat | 2083 |
| Shaka Samvat | 1948 · Parabhava |
Auspicious and inauspicious times
| Rahu Kaal | 15:26 – 17:00 |
|---|---|
| Yamaganda | 09:10 – 10:44 |
| Gulika Kaal | 12:18 – 13:52 |
| Abhijit Muhurta | 11:53 – 12:43 |
Rahu Kaal, Yamaganda and Gulika Kaal are each one eighth of the daytime and are traditionally avoided for new beginnings; Abhijit Muhurta, around midday, is favourable.
Day Choghadiya
| Rog | 06:02 – 07:36 | Avoid |
|---|---|---|
| Udveg | 07:36 – 09:10 | Avoid |
| Char | 09:10 – 10:44 | Neutral |
| Labh | 10:44 – 12:18 | Good |
| Amrit | 12:18 – 13:52 | Good |
| Kaal | 13:52 – 15:26 | Avoid |
| Shubh | 15:26 – 17:00 | Good |
| Rog | 17:00 – 18:34 | Avoid |
Night Choghadiya
| Kaal | 18:34 – 20:00 | Avoid |
|---|---|---|
| Labh | 20:00 – 21:26 | Good |
| Udveg | 21:26 – 22:52 | Avoid |
| Shubh | 22:52 – 00:18 | Good |
| Amrit | 00:18 – 01:44 | Good |
| Char | 01:44 – 03:10 | Neutral |
| Rog | 03:10 – 04:36 | Avoid |
| Kaal | 04:36 – 06:02 | Avoid |
Times are local clock times at the chosen place. Calculations: sidereal zodiac, Lahiri ayanamsa, Swiss Ephemeris; sunrise and sunset at the upper limb of the Sun with standard refraction.