Daily Panchang
Friday, 2 October 2026
New Delhi, Delhi, India · Asia/Kolkata
The five limbs
As at sunrise; each runs until the time shown.
| Tithi | Krishna Shashthi, until 10:15 then Krishna Saptami, until 3 October, 08:00 |
|---|---|
| Nakshatra | Mrigashira, until 3 October, 02:55 then Ardra, until 4 October, 01:29 |
| Yoga | Vyatipata, until 18:17 then Variyan, until 3 October, 15:21 |
| Karana | Vanija, until 10:15 then Vishti, until 21:07 then Bava, until 3 October, 08:00 |
| Weekday (vara) | Friday |
Sun and Moon
| Sunrise | 06:14 |
|---|---|
| Sunset | 18:06 |
| Moonrise | 22:20 |
| Moonset | 12:08 |
| Sun sign | Virgo |
| Moon sign | Taurus, until 15:40; then Gemini, until 4 October, 18:32 |
Hindu calendar
| Paksha | Krishna |
|---|---|
| Month (Amanta) | Bhadrapada |
| Month (Purnimanta) | Ashwin |
| Vikram Samvat | 2083 |
| Shaka Samvat | 1948 · Parabhava |
Auspicious and inauspicious times
| Rahu Kaal | 10:41 – 12:10 |
|---|---|
| Yamaganda | 15:08 – 16:37 |
| Gulika Kaal | 07:43 – 09:12 |
| Abhijit Muhurta | 11:46 – 12:34 |
Rahu Kaal, Yamaganda and Gulika Kaal are each one eighth of the daytime and are traditionally avoided for new beginnings; Abhijit Muhurta, around midday, is favourable.
Day Choghadiya
| Char | 06:14 – 07:43 | Neutral |
|---|---|---|
| Labh | 07:43 – 09:12 | Good |
| Amrit | 09:12 – 10:41 | Good |
| Kaal | 10:41 – 12:10 | Avoid |
| Shubh | 12:10 – 13:39 | Good |
| Rog | 13:39 – 15:08 | Avoid |
| Udveg | 15:08 – 16:37 | Avoid |
| Char | 16:37 – 18:06 | Neutral |
Night Choghadiya
| Rog | 18:06 – 19:37 | Avoid |
|---|---|---|
| Kaal | 19:37 – 21:08 | Avoid |
| Labh | 21:08 – 22:39 | Good |
| Udveg | 22:39 – 00:10 | Avoid |
| Shubh | 00:10 – 01:41 | Good |
| Amrit | 01:41 – 03:12 | Good |
| Char | 03:12 – 04:43 | Neutral |
| Rog | 04:43 – 06:14 | Avoid |
Times are local clock times at the chosen place. Calculations: sidereal zodiac, Lahiri ayanamsa, Swiss Ephemeris; sunrise and sunset at the upper limb of the Sun with standard refraction.