Daily Panchang
Wednesday, 7 October 2026
New Delhi, Delhi, India · Asia/Kolkata
The five limbs
As at sunrise; each runs until the time shown.
| Tithi | Krishna Dwadashi, until 23:17 then Krishna Trayodashi, until 8 October, 22:16 |
|---|---|
| Nakshatra | Magha, until 21:40 then Purva Phalguni, until 8 October, 21:20 |
| Yoga | Shubh, until 8 October, 02:52 then Shukla, until 9 October, 00:58 |
| Karana | Kaulava, until 11:54 then Taitila, until 23:17 then Gara, until 8 October, 10:44 |
| Weekday (vara) | Wednesday |
Sun and Moon
| Sunrise | 06:16 |
|---|---|
| Sunset | 18:00 |
| Moonrise | 8 October, 03:49 |
| Moonset | 16:01 |
| Sun sign | Virgo |
| Moon sign | Leo |
Hindu calendar
| Paksha | Krishna |
|---|---|
| Month (Amanta) | Bhadrapada |
| Month (Purnimanta) | Ashwin |
| Vikram Samvat | 2083 |
| Shaka Samvat | 1948 · Parabhava |
Auspicious and inauspicious times
| Rahu Kaal | 12:08 – 13:36 |
|---|---|
| Yamaganda | 07:44 – 09:12 |
| Gulika Kaal | 10:40 – 12:08 |
| Abhijit Muhurta | 11:45 – 12:32 (traditionally avoided on Wednesdays) |
Rahu Kaal, Yamaganda and Gulika Kaal are each one eighth of the daytime and are traditionally avoided for new beginnings; Abhijit Muhurta, around midday, is favourable.
Day Choghadiya
| Labh | 06:16 – 07:44 | Good |
|---|---|---|
| Amrit | 07:44 – 09:12 | Good |
| Kaal | 09:12 – 10:40 | Avoid |
| Shubh | 10:40 – 12:08 | Good |
| Rog | 12:08 – 13:36 | Avoid |
| Udveg | 13:36 – 15:04 | Avoid |
| Char | 15:04 – 16:32 | Neutral |
| Labh | 16:32 – 18:00 | Good |
Night Choghadiya
| Udveg | 18:00 – 19:32 | Avoid |
|---|---|---|
| Shubh | 19:32 – 21:04 | Good |
| Amrit | 21:04 – 22:36 | Good |
| Char | 22:36 – 00:09 | Neutral |
| Rog | 00:09 – 01:41 | Avoid |
| Kaal | 01:41 – 03:13 | Avoid |
| Labh | 03:13 – 04:45 | Good |
| Udveg | 04:45 – 06:17 | Avoid |
Times are local clock times at the chosen place. Calculations: sidereal zodiac, Lahiri ayanamsa, Swiss Ephemeris; sunrise and sunset at the upper limb of the Sun with standard refraction.