Daily Panchang
Thursday, 8 October 2026
New Delhi, Delhi, India · Asia/Kolkata
The five limbs
As at sunrise; each runs until the time shown.
| Tithi | Krishna Trayodashi, until 22:16 then Krishna Chaturdashi, until 9 October, 21:36 |
|---|---|
| Nakshatra | Purva Phalguni, until 21:20 then Uttara Phalguni, until 9 October, 21:19 |
| Yoga | Shukla, until 9 October, 00:58 then Brahma, until 9 October, 23:20 |
| Karana | Gara, until 10:44 then Vanija, until 22:16 then Vishti, until 9 October, 09:53 |
| Weekday (vara) | Thursday |
Sun and Moon
| Sunrise | 06:17 |
|---|---|
| Sunset | 17:59 |
| Moonrise | 9 October, 04:49 |
| Moonset | 16:33 |
| Sun sign | Virgo |
| Moon sign | Leo, until 9 October, 03:18; then Virgo, until 11 October, 10:04 |
Hindu calendar
| Paksha | Krishna |
|---|---|
| Month (Amanta) | Bhadrapada |
| Month (Purnimanta) | Ashwin |
| Vikram Samvat | 2083 |
| Shaka Samvat | 1948 · Parabhava |
Auspicious and inauspicious times
| Rahu Kaal | 13:36 – 15:04 |
|---|---|
| Yamaganda | 06:17 – 07:45 |
| Gulika Kaal | 09:13 – 10:40 |
| Abhijit Muhurta | 11:45 – 12:31 |
Rahu Kaal, Yamaganda and Gulika Kaal are each one eighth of the daytime and are traditionally avoided for new beginnings; Abhijit Muhurta, around midday, is favourable.
Day Choghadiya
| Shubh | 06:17 – 07:45 | Good |
|---|---|---|
| Rog | 07:45 – 09:13 | Avoid |
| Udveg | 09:13 – 10:40 | Avoid |
| Char | 10:40 – 12:08 | Neutral |
| Labh | 12:08 – 13:36 | Good |
| Amrit | 13:36 – 15:04 | Good |
| Kaal | 15:04 – 16:31 | Avoid |
| Shubh | 16:31 – 17:59 | Good |
Night Choghadiya
| Amrit | 17:59 – 19:31 | Good |
|---|---|---|
| Char | 19:31 – 21:04 | Neutral |
| Rog | 21:04 – 22:36 | Avoid |
| Kaal | 22:36 – 00:08 | Avoid |
| Labh | 00:08 – 01:41 | Good |
| Udveg | 01:41 – 03:13 | Avoid |
| Shubh | 03:13 – 04:45 | Good |
| Amrit | 04:45 – 06:18 | Good |
Times are local clock times at the chosen place. Calculations: sidereal zodiac, Lahiri ayanamsa, Swiss Ephemeris; sunrise and sunset at the upper limb of the Sun with standard refraction.