Daily Panchang
Saturday, 31 October 2026
New Delhi, Delhi, India · Asia/Kolkata
The five limbs
As at sunrise; each runs until the time shown.
| Tithi | Krishna Shashthi, until 16:57 then Krishna Saptami, until 1 November, 14:52 |
|---|---|
| Nakshatra | Ardra, until 07:12 then Punarvasu, until 1 November, 05:39 then Pushya, until 2 November, 04:30 |
| Yoga | Siddha, until 17:31 then Sadhya, until 1 November, 14:39 |
| Karana | Vanija, until 16:57 then Vishti, until 1 November, 03:52 then Bava, until 1 November, 14:52 |
| Weekday (vara) | Saturday |
Sun and Moon
| Sunrise | 06:32 |
|---|---|
| Sunset | 17:37 |
| Moonrise | 22:27 |
| Moonset | 11:58 |
| Sun sign | Libra |
| Moon sign | Gemini, until 1 November, 00:00; then Cancer, until 3 November, 03:46 |
Hindu calendar
| Paksha | Krishna |
|---|---|
| Month (Amanta) | Ashwin |
| Month (Purnimanta) | Kartika |
| Vikram Samvat | 2083 |
| Shaka Samvat | 1948 · Parabhava |
Auspicious and inauspicious times
| Rahu Kaal | 09:18 – 10:41 |
|---|---|
| Yamaganda | 13:27 – 14:50 |
| Gulika Kaal | 06:32 – 07:55 |
| Abhijit Muhurta | 11:42 – 12:26 |
Rahu Kaal, Yamaganda and Gulika Kaal are each one eighth of the daytime and are traditionally avoided for new beginnings; Abhijit Muhurta, around midday, is favourable.
Day Choghadiya
| Kaal | 06:32 – 07:55 | Avoid |
|---|---|---|
| Shubh | 07:55 – 09:18 | Good |
| Rog | 09:18 – 10:41 | Avoid |
| Udveg | 10:41 – 12:04 | Avoid |
| Char | 12:04 – 13:27 | Neutral |
| Labh | 13:27 – 14:50 | Good |
| Amrit | 14:50 – 16:14 | Good |
| Kaal | 16:14 – 17:37 | Avoid |
Night Choghadiya
| Labh | 17:37 – 19:14 | Good |
|---|---|---|
| Udveg | 19:14 – 20:51 | Avoid |
| Shubh | 20:51 – 22:27 | Good |
| Amrit | 22:27 – 00:04 | Good |
| Char | 00:04 – 01:41 | Neutral |
| Rog | 01:41 – 03:18 | Avoid |
| Kaal | 03:18 – 04:55 | Avoid |
| Labh | 04:55 – 06:32 | Good |
Times are local clock times at the chosen place. Calculations: sidereal zodiac, Lahiri ayanamsa, Swiss Ephemeris; sunrise and sunset at the upper limb of the Sun with standard refraction.