Daily Panchang
Thursday, 7 January 2027
New Delhi, Delhi, India · Asia/Kolkata
The five limbs
As at sunrise; each runs until the time shown.
| Tithi | Amavasya, until 8 January, 01:54 then Shukla Pratipad, until 9 January, 04:34 |
|---|---|
| Nakshatra | Purva Ashadha, until 8 January, 09:13 |
| Yoga | Dhruva, until 14:26 then Vyaghata, until 8 January, 15:22 |
| Karana | Chatushpada, until 12:34 then Naga, until 8 January, 01:54 then Kimstughna, until 8 January, 15:14 |
| Weekday (vara) | Thursday |
Sun and Moon
| Sunrise | 07:14 |
|---|---|
| Sunset | 17:39 |
| Moonrise | 8 January, 07:38 |
| Moonset | 17:09 |
| Sun sign | Sagittarius |
| Moon sign | Sagittarius |
Hindu calendar
| Paksha | Krishna |
|---|---|
| Month (Amanta) | Margashirsha |
| Month (Purnimanta) | Pausha |
| Vikram Samvat | 2084 |
| Shaka Samvat | 1949 · Plavanga |
Auspicious and inauspicious times
| Rahu Kaal | 13:45 – 15:03 |
|---|---|
| Yamaganda | 07:14 – 08:32 |
| Gulika Kaal | 09:50 – 11:09 |
| Abhijit Muhurta | 12:06 – 12:48 |
Rahu Kaal, Yamaganda and Gulika Kaal are each one eighth of the daytime and are traditionally avoided for new beginnings; Abhijit Muhurta, around midday, is favourable.
Day Choghadiya
| Shubh | 07:14 – 08:32 | Good |
|---|---|---|
| Rog | 08:32 – 09:50 | Avoid |
| Udveg | 09:50 – 11:09 | Avoid |
| Char | 11:09 – 12:27 | Neutral |
| Labh | 12:27 – 13:45 | Good |
| Amrit | 13:45 – 15:03 | Good |
| Kaal | 15:03 – 16:21 | Avoid |
| Shubh | 16:21 – 17:39 | Good |
Night Choghadiya
| Amrit | 17:39 – 19:21 | Good |
|---|---|---|
| Char | 19:21 – 21:03 | Neutral |
| Rog | 21:03 – 22:45 | Avoid |
| Kaal | 22:45 – 00:27 | Avoid |
| Labh | 00:27 – 02:09 | Good |
| Udveg | 02:09 – 03:51 | Avoid |
| Shubh | 03:51 – 05:32 | Good |
| Amrit | 05:32 – 07:14 | Good |
Times are local clock times at the chosen place. Calculations: sidereal zodiac, Lahiri ayanamsa, Swiss Ephemeris; sunrise and sunset at the upper limb of the Sun with standard refraction.