Daily Panchang
Friday, 8 January 2027
New Delhi, Delhi, India · Asia/Kolkata
The five limbs
As at sunrise; each runs until the time shown.
| Tithi | Shukla Pratipad, until 9 January, 04:34 then Shukla Dwitiya, until 10 January, 07:07 |
|---|---|
| Nakshatra | Purva Ashadha, until 09:13 then Uttara Ashadha, until 9 January, 12:16 |
| Yoga | Vyaghata, until 15:22 then Harshan, until 9 January, 16:15 |
| Karana | Kimstughna, until 15:14 then Bava, until 9 January, 04:34 then Balava, until 9 January, 17:52 |
| Weekday (vara) | Friday |
Sun and Moon
| Sunrise | 07:14 |
|---|---|
| Sunset | 17:40 |
| Moonrise | 07:38 |
| Moonset | 18:05 |
| Sun sign | Sagittarius |
| Moon sign | Sagittarius, until 15:59; then Capricorn, until 11 January, 04:35 |
Hindu calendar
| Paksha | Shukla |
|---|---|
| Month (Amanta) | Pausha |
| Month (Purnimanta) | Pausha |
| Vikram Samvat | 2083 |
| Shaka Samvat | 1948 · Parabhava |
Auspicious and inauspicious times
| Rahu Kaal | 11:09 – 12:27 |
|---|---|
| Yamaganda | 15:04 – 16:22 |
| Gulika Kaal | 08:33 – 09:51 |
| Abhijit Muhurta | 12:06 – 12:48 |
Rahu Kaal, Yamaganda and Gulika Kaal are each one eighth of the daytime and are traditionally avoided for new beginnings; Abhijit Muhurta, around midday, is favourable.
Day Choghadiya
| Char | 07:14 – 08:33 | Neutral |
|---|---|---|
| Labh | 08:33 – 09:51 | Good |
| Amrit | 09:51 – 11:09 | Good |
| Kaal | 11:09 – 12:27 | Avoid |
| Shubh | 12:27 – 13:45 | Good |
| Rog | 13:45 – 15:04 | Avoid |
| Udveg | 15:04 – 16:22 | Avoid |
| Char | 16:22 – 17:40 | Neutral |
Night Choghadiya
| Rog | 17:40 – 19:22 | Avoid |
|---|---|---|
| Kaal | 19:22 – 21:04 | Avoid |
| Labh | 21:04 – 22:45 | Good |
| Udveg | 22:45 – 00:27 | Avoid |
| Shubh | 00:27 – 02:09 | Good |
| Amrit | 02:09 – 03:51 | Good |
| Char | 03:51 – 05:33 | Neutral |
| Rog | 05:33 – 07:14 | Avoid |
Times are local clock times at the chosen place. Calculations: sidereal zodiac, Lahiri ayanamsa, Swiss Ephemeris; sunrise and sunset at the upper limb of the Sun with standard refraction.