Daily Panchang
Saturday, 9 January 2027
New Delhi, Delhi, India · Asia/Kolkata
The five limbs
As at sunrise; each runs until the time shown.
| Tithi | Shukla Dwitiya, until 10 January, 07:07 then Shukla Tritiya, until 11 January, 09:28 |
|---|---|
| Nakshatra | Uttara Ashadha, until 12:16 then Shravana, until 10 January, 15:12 |
| Yoga | Harshan, until 16:15 then Vajra, until 10 January, 17:02 |
| Karana | Balava, until 17:52 then Kaulava, until 10 January, 07:07 then Taitila, until 10 January, 20:20 |
| Weekday (vara) | Saturday |
Sun and Moon
| Sunrise | 07:14 |
|---|---|
| Sunset | 17:41 |
| Moonrise | 08:16 |
| Moonset | 19:02 |
| Sun sign | Sagittarius |
| Moon sign | Capricorn |
Hindu calendar
| Paksha | Shukla |
|---|---|
| Month (Amanta) | Pausha |
| Month (Purnimanta) | Pausha |
| Vikram Samvat | 2083 |
| Shaka Samvat | 1948 · Parabhava |
Auspicious and inauspicious times
| Rahu Kaal | 09:51 – 11:09 |
|---|---|
| Yamaganda | 13:46 – 15:04 |
| Gulika Kaal | 07:14 – 08:33 |
| Abhijit Muhurta | 12:07 – 12:49 |
Rahu Kaal, Yamaganda and Gulika Kaal are each one eighth of the daytime and are traditionally avoided for new beginnings; Abhijit Muhurta, around midday, is favourable.
Day Choghadiya
| Kaal | 07:14 – 08:33 | Avoid |
|---|---|---|
| Shubh | 08:33 – 09:51 | Good |
| Rog | 09:51 – 11:09 | Avoid |
| Udveg | 11:09 – 12:28 | Avoid |
| Char | 12:28 – 13:46 | Neutral |
| Labh | 13:46 – 15:04 | Good |
| Amrit | 15:04 – 16:23 | Good |
| Kaal | 16:23 – 17:41 | Avoid |
Night Choghadiya
| Labh | 17:41 – 19:23 | Good |
|---|---|---|
| Udveg | 19:23 – 21:04 | Avoid |
| Shubh | 21:04 – 22:46 | Good |
| Amrit | 22:46 – 00:28 | Good |
| Char | 00:28 – 02:09 | Neutral |
| Rog | 02:09 – 03:51 | Avoid |
| Kaal | 03:51 – 05:33 | Avoid |
| Labh | 05:33 – 07:14 | Good |
Times are local clock times at the chosen place. Calculations: sidereal zodiac, Lahiri ayanamsa, Swiss Ephemeris; sunrise and sunset at the upper limb of the Sun with standard refraction.