Daily Panchang
Thursday, 9 September 2027
New Delhi, Delhi, India · Asia/Kolkata
The five limbs
As at sunrise; each runs until the time shown.
| Tithi | Shukla Navami, until 14:39 then Shukla Dashami, until 10 September, 17:00 |
|---|---|
| Nakshatra | Mula, until 20:52 then Purva Ashadha, until 10 September, 23:50 |
| Yoga | Ayushman, until 10 September, 04:39 then Saubhagya, until 11 September, 05:38 |
| Karana | Kaulava, until 14:39 then Taitila, until 10 September, 03:47 then Gara, until 10 September, 17:00 |
| Weekday (vara) | Thursday |
Sun and Moon
| Sunrise | 06:02 |
|---|---|
| Sunset | 18:34 |
| Moonrise | 14:31 |
| Moonset | 10 September, 00:47 |
| Sun sign | Leo |
| Moon sign | Sagittarius |
Hindu calendar
| Paksha | Shukla |
|---|---|
| Month (Amanta) | Bhadrapada |
| Month (Purnimanta) | Bhadrapada |
| Vikram Samvat | 2084 |
| Shaka Samvat | 1949 · Plavanga |
Auspicious and inauspicious times
| Rahu Kaal | 13:52 – 15:26 |
|---|---|
| Yamaganda | 06:02 – 07:36 |
| Gulika Kaal | 09:10 – 10:44 |
| Abhijit Muhurta | 11:53 – 12:43 |
Rahu Kaal, Yamaganda and Gulika Kaal are each one eighth of the daytime and are traditionally avoided for new beginnings; Abhijit Muhurta, around midday, is favourable.
Day Choghadiya
| Shubh | 06:02 – 07:36 | Good |
|---|---|---|
| Rog | 07:36 – 09:10 | Avoid |
| Udveg | 09:10 – 10:44 | Avoid |
| Char | 10:44 – 12:18 | Neutral |
| Labh | 12:18 – 13:52 | Good |
| Amrit | 13:52 – 15:26 | Good |
| Kaal | 15:26 – 17:00 | Avoid |
| Shubh | 17:00 – 18:34 | Good |
Night Choghadiya
| Amrit | 18:34 – 20:00 | Good |
|---|---|---|
| Char | 20:00 – 21:26 | Neutral |
| Rog | 21:26 – 22:52 | Avoid |
| Kaal | 22:52 – 00:18 | Avoid |
| Labh | 00:18 – 01:44 | Good |
| Udveg | 01:44 – 03:10 | Avoid |
| Shubh | 03:10 – 04:37 | Good |
| Amrit | 04:37 – 06:03 | Good |
Times are local clock times at the chosen place. Calculations: sidereal zodiac, Lahiri ayanamsa, Swiss Ephemeris; sunrise and sunset at the upper limb of the Sun with standard refraction.