Daily Panchang
Wednesday, 22 September 2027
New Delhi, Delhi, India · Asia/Kolkata
The five limbs
As at sunrise; each runs until the time shown.
| Tithi | Krishna Saptami, until 23 September, 04:37 then Krishna Ashtami, until 24 September, 02:57 |
|---|---|
| Nakshatra | Rohini, until 17:52 then Mrigashira, until 23 September, 17:07 |
| Yoga | Siddhi, until 23 September, 01:59 then Vyatipata, until 23 September, 23:35 |
| Karana | Vishti, until 17:17 then Bava, until 23 September, 04:37 then Balava, until 23 September, 15:50 |
| Weekday (vara) | Wednesday |
Sun and Moon
| Sunrise | 06:09 |
|---|---|
| Sunset | 18:18 |
| Moonrise | 22:27 |
| Moonset | 12:10 |
| Sun sign | Virgo |
| Moon sign | Taurus, until 23 September, 05:32; then Gemini, until 25 September, 08:52 |
Hindu calendar
| Paksha | Krishna |
|---|---|
| Month (Amanta) | Bhadrapada |
| Month (Purnimanta) | Ashwin |
| Vikram Samvat | 2084 |
| Shaka Samvat | 1949 · Plavanga |
Auspicious and inauspicious times
| Rahu Kaal | 12:13 – 13:44 |
|---|---|
| Yamaganda | 07:40 – 09:11 |
| Gulika Kaal | 10:42 – 12:13 |
| Abhijit Muhurta | 11:49 – 12:38 (traditionally avoided on Wednesdays) |
Rahu Kaal, Yamaganda and Gulika Kaal are each one eighth of the daytime and are traditionally avoided for new beginnings; Abhijit Muhurta, around midday, is favourable.
Day Choghadiya
| Labh | 06:09 – 07:40 | Good |
|---|---|---|
| Amrit | 07:40 – 09:11 | Good |
| Kaal | 09:11 – 10:42 | Avoid |
| Shubh | 10:42 – 12:13 | Good |
| Rog | 12:13 – 13:44 | Avoid |
| Udveg | 13:44 – 15:16 | Avoid |
| Char | 15:16 – 16:47 | Neutral |
| Labh | 16:47 – 18:18 | Good |
Night Choghadiya
| Udveg | 18:18 – 19:47 | Avoid |
|---|---|---|
| Shubh | 19:47 – 21:16 | Good |
| Amrit | 21:16 – 22:45 | Good |
| Char | 22:45 – 00:14 | Neutral |
| Rog | 00:14 – 01:42 | Avoid |
| Kaal | 01:42 – 03:11 | Avoid |
| Labh | 03:11 – 04:40 | Good |
| Udveg | 04:40 – 06:09 | Avoid |
Times are local clock times at the chosen place. Calculations: sidereal zodiac, Lahiri ayanamsa, Swiss Ephemeris; sunrise and sunset at the upper limb of the Sun with standard refraction.