Daily Panchang
Thursday, 30 September 2027
New Delhi, Delhi, India · Asia/Kolkata
The five limbs
As at sunrise; each runs until the time shown.
| Tithi | Amavasya, until 08:06 then Shukla Pratipad, until 1 October, 05:35 then Shukla Dwitiya, until 2 October, 03:33 |
|---|---|
| Nakshatra | Hasta, until 1 October, 02:11 then Chitra, until 2 October, 00:49 |
| Yoga | Brahma, until 21:09 then Indra, until 1 October, 18:11 |
| Karana | Naga, until 08:06 then Kimstughna, until 18:47 then Bava, until 1 October, 05:35 then Balava, until 1 October, 16:30 |
| Weekday (vara) | Thursday |
Sun and Moon
| Sunrise | 06:13 |
|---|---|
| Sunset | 18:08 |
| Moonrise | 06:14 |
| Moonset | 18:03 |
| Sun sign | Virgo |
| Moon sign | Virgo |
Hindu calendar
| Paksha | Krishna |
|---|---|
| Month (Amanta) | Bhadrapada |
| Month (Purnimanta) | Ashwin |
| Vikram Samvat | 2084 |
| Shaka Samvat | 1949 · Plavanga |
Auspicious and inauspicious times
| Rahu Kaal | 13:40 – 15:10 |
|---|---|
| Yamaganda | 06:13 – 07:42 |
| Gulika Kaal | 09:12 – 10:41 |
| Abhijit Muhurta | 11:47 – 12:34 |
Rahu Kaal, Yamaganda and Gulika Kaal are each one eighth of the daytime and are traditionally avoided for new beginnings; Abhijit Muhurta, around midday, is favourable.
Day Choghadiya
| Shubh | 06:13 – 07:42 | Good |
|---|---|---|
| Rog | 07:42 – 09:12 | Avoid |
| Udveg | 09:12 – 10:41 | Avoid |
| Char | 10:41 – 12:11 | Neutral |
| Labh | 12:11 – 13:40 | Good |
| Amrit | 13:40 – 15:10 | Good |
| Kaal | 15:10 – 16:39 | Avoid |
| Shubh | 16:39 – 18:08 | Good |
Night Choghadiya
| Amrit | 18:08 – 19:39 | Good |
|---|---|---|
| Char | 19:39 – 21:10 | Neutral |
| Rog | 21:10 – 22:40 | Avoid |
| Kaal | 22:40 – 00:11 | Avoid |
| Labh | 00:11 – 01:41 | Good |
| Udveg | 01:41 – 03:12 | Avoid |
| Shubh | 03:12 – 04:43 | Good |
| Amrit | 04:43 – 06:13 | Good |
Times are local clock times at the chosen place. Calculations: sidereal zodiac, Lahiri ayanamsa, Swiss Ephemeris; sunrise and sunset at the upper limb of the Sun with standard refraction.