Daily Panchang
Wednesday, 6 October 2027
New Delhi, Delhi, India · Asia/Kolkata
The five limbs
As at sunrise; each runs until the time shown.
| Tithi | Shukla Saptami, until 7 October, 04:13 then Shukla Ashtami, until 8 October, 06:28 |
|---|---|
| Nakshatra | Mula, until 7 October, 04:28 then Purva Ashadha, until 8 October, 07:14 |
| Yoga | Saubhagya, until 11:38 then Shobhan, until 7 October, 12:03 |
| Karana | Gara, until 15:18 then Vanija, until 7 October, 04:13 then Vishti, until 7 October, 17:17 |
| Weekday (vara) | Wednesday |
Sun and Moon
| Sunrise | 06:16 |
|---|---|
| Sunset | 18:02 |
| Moonrise | 12:23 |
| Moonset | 22:38 |
| Sun sign | Virgo |
| Moon sign | Sagittarius |
Hindu calendar
| Paksha | Shukla |
|---|---|
| Month (Amanta) | Ashwin |
| Month (Purnimanta) | Ashwin |
| Vikram Samvat | 2084 |
| Shaka Samvat | 1949 · Plavanga |
Auspicious and inauspicious times
| Rahu Kaal | 12:09 – 13:37 |
|---|---|
| Yamaganda | 07:44 – 09:12 |
| Gulika Kaal | 10:40 – 12:09 |
| Abhijit Muhurta | 11:45 – 12:32 (traditionally avoided on Wednesdays) |
Rahu Kaal, Yamaganda and Gulika Kaal are each one eighth of the daytime and are traditionally avoided for new beginnings; Abhijit Muhurta, around midday, is favourable.
Day Choghadiya
| Labh | 06:16 – 07:44 | Good |
|---|---|---|
| Amrit | 07:44 – 09:12 | Good |
| Kaal | 09:12 – 10:40 | Avoid |
| Shubh | 10:40 – 12:09 | Good |
| Rog | 12:09 – 13:37 | Avoid |
| Udveg | 13:37 – 15:05 | Avoid |
| Char | 15:05 – 16:33 | Neutral |
| Labh | 16:33 – 18:02 | Good |
Night Choghadiya
| Udveg | 18:02 – 19:33 | Avoid |
|---|---|---|
| Shubh | 19:33 – 21:05 | Good |
| Amrit | 21:05 – 22:37 | Good |
| Char | 22:37 – 00:09 | Neutral |
| Rog | 00:09 – 01:41 | Avoid |
| Kaal | 01:41 – 03:13 | Avoid |
| Labh | 03:13 – 04:45 | Good |
| Udveg | 04:45 – 06:16 | Avoid |
Times are local clock times at the chosen place. Calculations: sidereal zodiac, Lahiri ayanamsa, Swiss Ephemeris; sunrise and sunset at the upper limb of the Sun with standard refraction.