Daily Panchang
Thursday, 7 October 2027
New Delhi, Delhi, India · Asia/Kolkata
The five limbs
As at sunrise; each runs until the time shown.
| Tithi | Shukla Ashtami, until 8 October, 06:28 |
|---|---|
| Nakshatra | Purva Ashadha, until 8 October, 07:14 |
| Yoga | Shobhan, until 12:03 then Atigand, until 8 October, 12:52 |
| Karana | Vishti, until 17:17 then Bava, until 8 October, 06:28 |
| Weekday (vara) | Thursday |
Sun and Moon
| Sunrise | 06:16 |
|---|---|
| Sunset | 18:00 |
| Moonrise | 13:10 |
| Moonset | 23:34 |
| Sun sign | Virgo |
| Moon sign | Sagittarius |
Hindu calendar
| Paksha | Shukla |
|---|---|
| Month (Amanta) | Ashwin |
| Month (Purnimanta) | Ashwin |
| Vikram Samvat | 2084 |
| Shaka Samvat | 1949 · Plavanga |
Auspicious and inauspicious times
| Rahu Kaal | 13:36 – 15:04 |
|---|---|
| Yamaganda | 06:16 – 07:44 |
| Gulika Kaal | 09:12 – 10:40 |
| Abhijit Muhurta | 11:45 – 12:32 |
Rahu Kaal, Yamaganda and Gulika Kaal are each one eighth of the daytime and are traditionally avoided for new beginnings; Abhijit Muhurta, around midday, is favourable.
Day Choghadiya
| Shubh | 06:16 – 07:44 | Good |
|---|---|---|
| Rog | 07:44 – 09:12 | Avoid |
| Udveg | 09:12 – 10:40 | Avoid |
| Char | 10:40 – 12:08 | Neutral |
| Labh | 12:08 – 13:36 | Good |
| Amrit | 13:36 – 15:04 | Good |
| Kaal | 15:04 – 16:32 | Avoid |
| Shubh | 16:32 – 18:00 | Good |
Night Choghadiya
| Amrit | 18:00 – 19:32 | Good |
|---|---|---|
| Char | 19:32 – 21:05 | Neutral |
| Rog | 21:05 – 22:37 | Avoid |
| Kaal | 22:37 – 00:09 | Avoid |
| Labh | 00:09 – 01:41 | Good |
| Udveg | 01:41 – 03:13 | Avoid |
| Shubh | 03:13 – 04:45 | Good |
| Amrit | 04:45 – 06:17 | Good |
Times are local clock times at the chosen place. Calculations: sidereal zodiac, Lahiri ayanamsa, Swiss Ephemeris; sunrise and sunset at the upper limb of the Sun with standard refraction.