Daily Panchang
Wednesday, 1 December 2027
New Delhi, Delhi, India · Asia/Kolkata
The five limbs
As at sunrise; each runs until the time shown.
| Tithi | Shukla Tritiya, until 11:39 then Shukla Chaturthi, until 2 December, 13:44 |
|---|---|
| Nakshatra | Purva Ashadha, until 23:45 then Uttara Ashadha, until 3 December, 02:30 |
| Yoga | Gand, until 2 December, 02:41 then Vriddhi, until 3 December, 03:22 |
| Karana | Gara, until 11:39 then Vanija, until 2 December, 00:38 then Vishti, until 2 December, 13:44 |
| Weekday (vara) | Wednesday |
Sun and Moon
| Sunrise | 06:55 |
|---|---|
| Sunset | 17:24 |
| Moonrise | 09:40 |
| Moonset | 20:08 |
| Sun sign | Scorpio |
| Moon sign | Sagittarius, until 2 December, 06:24; then Capricorn, until 4 December, 19:07 |
Hindu calendar
| Paksha | Shukla |
|---|---|
| Month (Amanta) | Margashirsha |
| Month (Purnimanta) | Margashirsha |
| Vikram Samvat | 2084 |
| Shaka Samvat | 1949 · Plavanga |
Auspicious and inauspicious times
| Rahu Kaal | 12:09 – 13:28 |
|---|---|
| Yamaganda | 08:14 – 09:32 |
| Gulika Kaal | 10:51 – 12:09 |
| Abhijit Muhurta | 11:48 – 12:30 (traditionally avoided on Wednesdays) |
Rahu Kaal, Yamaganda and Gulika Kaal are each one eighth of the daytime and are traditionally avoided for new beginnings; Abhijit Muhurta, around midday, is favourable.
Day Choghadiya
| Labh | 06:55 – 08:14 | Good |
|---|---|---|
| Amrit | 08:14 – 09:32 | Good |
| Kaal | 09:32 – 10:51 | Avoid |
| Shubh | 10:51 – 12:09 | Good |
| Rog | 12:09 – 13:28 | Avoid |
| Udveg | 13:28 – 14:46 | Avoid |
| Char | 14:46 – 16:05 | Neutral |
| Labh | 16:05 – 17:24 | Good |
Night Choghadiya
| Udveg | 17:24 – 19:05 | Avoid |
|---|---|---|
| Shubh | 19:05 – 20:47 | Good |
| Amrit | 20:47 – 22:28 | Good |
| Char | 22:28 – 00:10 | Neutral |
| Rog | 00:10 – 01:51 | Avoid |
| Kaal | 01:51 – 03:33 | Avoid |
| Labh | 03:33 – 05:14 | Good |
| Udveg | 05:14 – 06:56 | Avoid |
Times are local clock times at the chosen place. Calculations: sidereal zodiac, Lahiri ayanamsa, Swiss Ephemeris; sunrise and sunset at the upper limb of the Sun with standard refraction.