Daily Panchang
Thursday, 9 December 2027
New Delhi, Delhi, India · Asia/Kolkata
The five limbs
As at sunrise; each runs until the time shown.
| Tithi | Shukla Ekadashi, until 10 December, 03:20 then Shukla Dwadashi, until 11 December, 02:53 |
|---|---|
| Nakshatra | Revati, until 17:27 then Ashwini, until 10 December, 17:54 |
| Yoga | Variyan, until 10 December, 05:35 then Parigha, until 11 December, 03:59 |
| Karana | Vanija, until 15:15 then Vishti, until 10 December, 03:20 then Bava, until 10 December, 15:12 |
| Weekday (vara) | Thursday |
Sun and Moon
| Sunrise | 07:01 |
|---|---|
| Sunset | 17:24 |
| Moonrise | 13:55 |
| Moonset | 10 December, 03:26 |
| Sun sign | Scorpio |
| Moon sign | Pisces, until 17:27; then Aries, until 11 December, 23:27 |
Hindu calendar
| Paksha | Shukla |
|---|---|
| Month (Amanta) | Margashirsha |
| Month (Purnimanta) | Margashirsha |
| Vikram Samvat | 2084 |
| Shaka Samvat | 1949 · Plavanga |
Auspicious and inauspicious times
| Rahu Kaal | 13:31 – 14:48 |
|---|---|
| Yamaganda | 07:01 – 08:19 |
| Gulika Kaal | 09:37 – 10:55 |
| Abhijit Muhurta | 11:52 – 12:33 |
Rahu Kaal, Yamaganda and Gulika Kaal are each one eighth of the daytime and are traditionally avoided for new beginnings; Abhijit Muhurta, around midday, is favourable.
Day Choghadiya
| Shubh | 07:01 – 08:19 | Good |
|---|---|---|
| Rog | 08:19 – 09:37 | Avoid |
| Udveg | 09:37 – 10:55 | Avoid |
| Char | 10:55 – 12:13 | Neutral |
| Labh | 12:13 – 13:31 | Good |
| Amrit | 13:31 – 14:48 | Good |
| Kaal | 14:48 – 16:06 | Avoid |
| Shubh | 16:06 – 17:24 | Good |
Night Choghadiya
| Amrit | 17:24 – 19:06 | Good |
|---|---|---|
| Char | 19:06 – 20:49 | Neutral |
| Rog | 20:49 – 22:31 | Avoid |
| Kaal | 22:31 – 00:13 | Avoid |
| Labh | 00:13 – 01:55 | Good |
| Udveg | 01:55 – 03:37 | Avoid |
| Shubh | 03:37 – 05:20 | Good |
| Amrit | 05:20 – 07:02 | Good |
Times are local clock times at the chosen place. Calculations: sidereal zodiac, Lahiri ayanamsa, Swiss Ephemeris; sunrise and sunset at the upper limb of the Sun with standard refraction.