Daily Panchang
Tuesday, 1 February 2028
New Delhi, Delhi, India · Asia/Kolkata
The five limbs
As at sunrise; each runs until the time shown.
| Tithi | Shukla Panchami, until 09:28 then Shukla Shashthi, until 2 February, 11:13 |
|---|---|
| Nakshatra | Uttara Bhadrapada, until 07:42 then Revati, until 2 February, 09:58 |
| Yoga | Siddha, until 18:24 then Sadhya, until 2 February, 18:29 |
| Karana | Balava, until 09:28 then Kaulava, until 22:24 then Taitila, until 2 February, 11:13 |
| Weekday (vara) | Tuesday |
Sun and Moon
| Sunrise | 07:09 |
|---|---|
| Sunset | 18:00 |
| Moonrise | 09:53 |
| Moonset | 23:02 |
| Sun sign | Capricorn |
| Moon sign | Pisces |
Hindu calendar
| Paksha | Shukla |
|---|---|
| Month (Amanta) | Magha |
| Month (Purnimanta) | Magha |
| Vikram Samvat | 2084 |
| Shaka Samvat | 1949 · Plavanga |
Auspicious and inauspicious times
| Rahu Kaal | 15:17 – 16:38 |
|---|---|
| Yamaganda | 09:52 – 11:13 |
| Gulika Kaal | 12:34 – 13:56 |
| Abhijit Muhurta | 12:13 – 12:56 |
Rahu Kaal, Yamaganda and Gulika Kaal are each one eighth of the daytime and are traditionally avoided for new beginnings; Abhijit Muhurta, around midday, is favourable.
Day Choghadiya
| Rog | 07:09 – 08:30 | Avoid |
|---|---|---|
| Udveg | 08:30 – 09:52 | Avoid |
| Char | 09:52 – 11:13 | Neutral |
| Labh | 11:13 – 12:34 | Good |
| Amrit | 12:34 – 13:56 | Good |
| Kaal | 13:56 – 15:17 | Avoid |
| Shubh | 15:17 – 16:38 | Good |
| Rog | 16:38 – 18:00 | Avoid |
Night Choghadiya
| Kaal | 18:00 – 19:38 | Avoid |
|---|---|---|
| Labh | 19:38 – 21:17 | Good |
| Udveg | 21:17 – 22:55 | Avoid |
| Shubh | 22:55 – 00:34 | Good |
| Amrit | 00:34 – 02:13 | Good |
| Char | 02:13 – 03:51 | Neutral |
| Rog | 03:51 – 05:30 | Avoid |
| Kaal | 05:30 – 07:08 | Avoid |
Times are local clock times at the chosen place. Calculations: sidereal zodiac, Lahiri ayanamsa, Swiss Ephemeris; sunrise and sunset at the upper limb of the Sun with standard refraction.