Daily Panchang
Friday, 1 September 2028
New Delhi, Delhi, India · Asia/Kolkata
The five limbs
As at sunrise; each runs until the time shown.
| Tithi | Shukla Trayodashi, until 2 September, 00:35 then Shukla Chaturdashi, until 3 September, 02:52 |
|---|---|
| Nakshatra | Shravana, until 2 September, 04:03 then Dhanishta, until 3 September, 06:55 |
| Yoga | Shobhan, until 23:35 then Atigand, until 3 September, 00:24 |
| Karana | Kaulava, until 11:30 then Taitila, until 2 September, 00:35 then Gara, until 2 September, 13:42 |
| Weekday (vara) | Friday |
Sun and Moon
| Sunrise | 05:59 |
|---|---|
| Sunset | 18:42 |
| Moonrise | 17:07 |
| Moonset | 2 September, 04:22 |
| Sun sign | Leo |
| Moon sign | Capricorn |
Hindu calendar
| Paksha | Shukla |
|---|---|
| Month (Amanta) | Bhadrapada |
| Month (Purnimanta) | Bhadrapada |
| Vikram Samvat | 2085 |
| Shaka Samvat | 1950 · Kilaka |
Auspicious and inauspicious times
| Rahu Kaal | 10:45 – 12:20 |
|---|---|
| Yamaganda | 15:31 – 17:07 |
| Gulika Kaal | 07:34 – 09:09 |
| Abhijit Muhurta | 11:55 – 12:46 |
Rahu Kaal, Yamaganda and Gulika Kaal are each one eighth of the daytime and are traditionally avoided for new beginnings; Abhijit Muhurta, around midday, is favourable.
Day Choghadiya
| Char | 05:59 – 07:34 | Neutral |
|---|---|---|
| Labh | 07:34 – 09:09 | Good |
| Amrit | 09:09 – 10:45 | Good |
| Kaal | 10:45 – 12:20 | Avoid |
| Shubh | 12:20 – 13:56 | Good |
| Rog | 13:56 – 15:31 | Avoid |
| Udveg | 15:31 – 17:07 | Avoid |
| Char | 17:07 – 18:42 | Neutral |
Night Choghadiya
| Rog | 18:42 – 20:07 | Avoid |
|---|---|---|
| Kaal | 20:07 – 21:31 | Avoid |
| Labh | 21:31 – 22:56 | Good |
| Udveg | 22:56 – 00:21 | Avoid |
| Shubh | 00:21 – 01:45 | Good |
| Amrit | 01:45 – 03:10 | Good |
| Char | 03:10 – 04:35 | Neutral |
| Rog | 04:35 – 05:59 | Avoid |
Times are local clock times at the chosen place. Calculations: sidereal zodiac, Lahiri ayanamsa, Swiss Ephemeris; sunrise and sunset at the upper limb of the Sun with standard refraction.