Daily Panchang
Wednesday, 6 September 2028
New Delhi, Delhi, India · Asia/Kolkata
The five limbs
As at sunrise; each runs until the time shown.
| Tithi | Krishna Dwitiya, until 10:09 then Krishna Tritiya, until 7 September, 12:26 |
|---|---|
| Nakshatra | Uttara Bhadrapada, until 15:49 then Revati, until 7 September, 18:36 |
| Yoga | Gand, until 7 September, 04:04 then Vriddhi, until 8 September, 04:46 |
| Karana | Gara, until 10:09 then Vanija, until 23:19 then Vishti, until 7 September, 12:26 |
| Weekday (vara) | Wednesday |
Sun and Moon
| Sunrise | 06:01 |
|---|---|
| Sunset | 18:36 |
| Moonrise | 19:34 |
| Moonset | 07:51 |
| Sun sign | Leo |
| Moon sign | Pisces |
Hindu calendar
| Paksha | Krishna |
|---|---|
| Month (Amanta) | Bhadrapada |
| Month (Purnimanta) | Ashwin |
| Vikram Samvat | 2085 |
| Shaka Samvat | 1950 · Kilaka |
Auspicious and inauspicious times
| Rahu Kaal | 12:19 – 13:53 |
|---|---|
| Yamaganda | 07:36 – 09:10 |
| Gulika Kaal | 10:44 – 12:19 |
| Abhijit Muhurta | 11:53 – 12:44 (traditionally avoided on Wednesdays) |
Rahu Kaal, Yamaganda and Gulika Kaal are each one eighth of the daytime and are traditionally avoided for new beginnings; Abhijit Muhurta, around midday, is favourable.
Day Choghadiya
| Labh | 06:01 – 07:36 | Good |
|---|---|---|
| Amrit | 07:36 – 09:10 | Good |
| Kaal | 09:10 – 10:44 | Avoid |
| Shubh | 10:44 – 12:19 | Good |
| Rog | 12:19 – 13:53 | Avoid |
| Udveg | 13:53 – 15:27 | Avoid |
| Char | 15:27 – 17:02 | Neutral |
| Labh | 17:02 – 18:36 | Good |
Night Choghadiya
| Udveg | 18:36 – 20:02 | Avoid |
|---|---|---|
| Shubh | 20:02 – 21:28 | Good |
| Amrit | 21:28 – 22:53 | Good |
| Char | 22:53 – 00:19 | Neutral |
| Rog | 00:19 – 01:45 | Avoid |
| Kaal | 01:45 – 03:10 | Avoid |
| Labh | 03:10 – 04:36 | Good |
| Udveg | 04:36 – 06:02 | Avoid |
Times are local clock times at the chosen place. Calculations: sidereal zodiac, Lahiri ayanamsa, Swiss Ephemeris; sunrise and sunset at the upper limb of the Sun with standard refraction.