Daily Panchang
Sunday, 10 September 2028
New Delhi, Delhi, India · Asia/Kolkata
The five limbs
As at sunrise; each runs until the time shown.
| Tithi | Krishna Shashthi, until 17:29 then Krishna Saptami, until 11 September, 18:10 |
|---|---|
| Nakshatra | Krittika, until 11 September, 01:04 then Rohini, until 12 September, 02:11 |
| Yoga | Harshan, until 11 September, 05:10 then Vajra, until 12 September, 04:26 |
| Karana | Vanija, until 17:29 then Vishti, until 11 September, 05:54 then Bava, until 11 September, 18:10 |
| Weekday (vara) | Sunday |
Sun and Moon
| Sunrise | 06:03 |
|---|---|
| Sunset | 18:31 |
| Moonrise | 22:02 |
| Moonset | 11:32 |
| Sun sign | Leo |
| Moon sign | Taurus |
Hindu calendar
| Paksha | Krishna |
|---|---|
| Month (Amanta) | Bhadrapada |
| Month (Purnimanta) | Ashwin |
| Vikram Samvat | 2085 |
| Shaka Samvat | 1950 · Kilaka |
Auspicious and inauspicious times
| Rahu Kaal | 16:58 – 18:31 |
|---|---|
| Yamaganda | 12:17 – 13:51 |
| Gulika Kaal | 15:24 – 16:58 |
| Abhijit Muhurta | 11:52 – 12:42 |
Rahu Kaal, Yamaganda and Gulika Kaal are each one eighth of the daytime and are traditionally avoided for new beginnings; Abhijit Muhurta, around midday, is favourable.
Day Choghadiya
| Udveg | 06:03 – 07:37 | Avoid |
|---|---|---|
| Char | 07:37 – 09:10 | Neutral |
| Labh | 09:10 – 10:44 | Good |
| Amrit | 10:44 – 12:17 | Good |
| Kaal | 12:17 – 13:51 | Avoid |
| Shubh | 13:51 – 15:24 | Good |
| Rog | 15:24 – 16:58 | Avoid |
| Udveg | 16:58 – 18:31 | Avoid |
Night Choghadiya
| Shubh | 18:31 – 19:58 | Good |
|---|---|---|
| Amrit | 19:58 – 21:25 | Good |
| Char | 21:25 – 22:51 | Neutral |
| Rog | 22:51 – 00:18 | Avoid |
| Kaal | 00:18 – 01:44 | Avoid |
| Labh | 01:44 – 03:11 | Good |
| Udveg | 03:11 – 04:37 | Avoid |
| Shubh | 04:37 – 06:04 | Good |
Times are local clock times at the chosen place. Calculations: sidereal zodiac, Lahiri ayanamsa, Swiss Ephemeris; sunrise and sunset at the upper limb of the Sun with standard refraction.