Daily Panchang
Friday, 6 October 2028
New Delhi, Delhi, India · Asia/Kolkata
The five limbs
As at sunrise; each runs until the time shown.
| Tithi | Krishna Tritiya, until 7 October, 03:35 then Krishna Chaturthi, until 8 October, 04:51 |
|---|---|
| Nakshatra | Bharani, until 7 October, 05:03 then Krittika, until 8 October, 06:52 |
| Yoga | Harshan, until 10:59 then Vajra, until 7 October, 11:07 |
| Karana | Vanija, until 14:49 then Vishti, until 7 October, 03:35 then Bava, until 7 October, 16:16 |
| Weekday (vara) | Friday |
Sun and Moon
| Sunrise | 06:16 |
|---|---|
| Sunset | 18:01 |
| Moonrise | 19:18 |
| Moonset | 08:29 |
| Sun sign | Virgo |
| Moon sign | Aries |
Hindu calendar
| Paksha | Krishna |
|---|---|
| Month (Amanta) | Ashwin |
| Month (Purnimanta) | Kartika |
| Vikram Samvat | 2085 |
| Shaka Samvat | 1950 · Kilaka |
Auspicious and inauspicious times
| Rahu Kaal | 10:40 – 12:08 |
|---|---|
| Yamaganda | 15:05 – 16:33 |
| Gulika Kaal | 07:44 – 09:12 |
| Abhijit Muhurta | 11:45 – 12:32 |
Rahu Kaal, Yamaganda and Gulika Kaal are each one eighth of the daytime and are traditionally avoided for new beginnings; Abhijit Muhurta, around midday, is favourable.
Day Choghadiya
| Char | 06:16 – 07:44 | Neutral |
|---|---|---|
| Labh | 07:44 – 09:12 | Good |
| Amrit | 09:12 – 10:40 | Good |
| Kaal | 10:40 – 12:08 | Avoid |
| Shubh | 12:08 – 13:37 | Good |
| Rog | 13:37 – 15:05 | Avoid |
| Udveg | 15:05 – 16:33 | Avoid |
| Char | 16:33 – 18:01 | Neutral |
Night Choghadiya
| Rog | 18:01 – 19:33 | Avoid |
|---|---|---|
| Kaal | 19:33 – 21:05 | Avoid |
| Labh | 21:05 – 22:37 | Good |
| Udveg | 22:37 – 00:09 | Avoid |
| Shubh | 00:09 – 01:41 | Good |
| Amrit | 01:41 – 03:13 | Good |
| Char | 03:13 – 04:45 | Neutral |
| Rog | 04:45 – 06:17 | Avoid |
Times are local clock times at the chosen place. Calculations: sidereal zodiac, Lahiri ayanamsa, Swiss Ephemeris; sunrise and sunset at the upper limb of the Sun with standard refraction.