Daily Panchang
Saturday, 7 October 2028
New Delhi, Delhi, India · Asia/Kolkata
The five limbs
As at sunrise; each runs until the time shown.
| Tithi | Krishna Chaturthi, until 8 October, 04:51 then Krishna Panchami, until 9 October, 05:42 |
|---|---|
| Nakshatra | Krittika, until 8 October, 06:52 |
| Yoga | Vajra, until 11:07 then Siddhi, until 8 October, 10:57 |
| Karana | Bava, until 16:16 then Balava, until 8 October, 04:51 then Kaulava, until 8 October, 17:20 |
| Weekday (vara) | Saturday |
Sun and Moon
| Sunrise | 06:17 |
|---|---|
| Sunset | 18:00 |
| Moonrise | 20:01 |
| Moonset | 09:26 |
| Sun sign | Virgo |
| Moon sign | Aries, until 11:33; then Taurus, until 9 October, 20:47 |
Hindu calendar
| Paksha | Krishna |
|---|---|
| Month (Amanta) | Ashwin |
| Month (Purnimanta) | Kartika |
| Vikram Samvat | 2085 |
| Shaka Samvat | 1950 · Kilaka |
Auspicious and inauspicious times
| Rahu Kaal | 09:12 – 10:40 |
|---|---|
| Yamaganda | 13:36 – 15:04 |
| Gulika Kaal | 06:17 – 07:45 |
| Abhijit Muhurta | 11:45 – 12:32 |
Rahu Kaal, Yamaganda and Gulika Kaal are each one eighth of the daytime and are traditionally avoided for new beginnings; Abhijit Muhurta, around midday, is favourable.
Day Choghadiya
| Kaal | 06:17 – 07:45 | Avoid |
|---|---|---|
| Shubh | 07:45 – 09:12 | Good |
| Rog | 09:12 – 10:40 | Avoid |
| Udveg | 10:40 – 12:08 | Avoid |
| Char | 12:08 – 13:36 | Neutral |
| Labh | 13:36 – 15:04 | Good |
| Amrit | 15:04 – 16:32 | Good |
| Kaal | 16:32 – 18:00 | Avoid |
Night Choghadiya
| Labh | 18:00 – 19:32 | Good |
|---|---|---|
| Udveg | 19:32 – 21:04 | Avoid |
| Shubh | 21:04 – 22:36 | Good |
| Amrit | 22:36 – 00:08 | Good |
| Char | 00:08 – 01:41 | Neutral |
| Rog | 01:41 – 03:13 | Avoid |
| Kaal | 03:13 – 04:45 | Avoid |
| Labh | 04:45 – 06:17 | Good |
Times are local clock times at the chosen place. Calculations: sidereal zodiac, Lahiri ayanamsa, Swiss Ephemeris; sunrise and sunset at the upper limb of the Sun with standard refraction.