Daily Panchang
Sunday, 8 October 2028
New Delhi, Delhi, India · Asia/Kolkata
The five limbs
As at sunrise; each runs until the time shown.
| Tithi | Krishna Panchami, until 9 October, 05:42 then Krishna Shashthi, until 10 October, 06:02 |
|---|---|
| Nakshatra | Krittika, until 06:52 then Rohini, until 9 October, 08:16 |
| Yoga | Siddhi, until 10:57 then Vyatipata, until 9 October, 10:28 |
| Karana | Kaulava, until 17:20 then Taitila, until 9 October, 05:42 then Gara, until 9 October, 17:56 |
| Weekday (vara) | Sunday |
Sun and Moon
| Sunrise | 06:17 |
|---|---|
| Sunset | 17:58 |
| Moonrise | 20:49 |
| Moonset | 10:23 |
| Sun sign | Virgo |
| Moon sign | Taurus |
Hindu calendar
| Paksha | Krishna |
|---|---|
| Month (Amanta) | Ashwin |
| Month (Purnimanta) | Kartika |
| Vikram Samvat | 2085 |
| Shaka Samvat | 1950 · Kilaka |
Auspicious and inauspicious times
| Rahu Kaal | 16:31 – 17:58 |
|---|---|
| Yamaganda | 12:08 – 13:36 |
| Gulika Kaal | 15:03 – 16:31 |
| Abhijit Muhurta | 11:45 – 12:31 |
Rahu Kaal, Yamaganda and Gulika Kaal are each one eighth of the daytime and are traditionally avoided for new beginnings; Abhijit Muhurta, around midday, is favourable.
Day Choghadiya
| Udveg | 06:17 – 07:45 | Avoid |
|---|---|---|
| Char | 07:45 – 09:13 | Neutral |
| Labh | 09:13 – 10:40 | Good |
| Amrit | 10:40 – 12:08 | Good |
| Kaal | 12:08 – 13:36 | Avoid |
| Shubh | 13:36 – 15:03 | Good |
| Rog | 15:03 – 16:31 | Avoid |
| Udveg | 16:31 – 17:58 | Avoid |
Night Choghadiya
| Shubh | 17:58 – 19:31 | Good |
|---|---|---|
| Amrit | 19:31 – 21:03 | Good |
| Char | 21:03 – 22:36 | Neutral |
| Rog | 22:36 – 00:08 | Avoid |
| Kaal | 00:08 – 01:41 | Avoid |
| Labh | 01:41 – 03:13 | Good |
| Udveg | 03:13 – 04:45 | Avoid |
| Shubh | 04:45 – 06:18 | Good |
Times are local clock times at the chosen place. Calculations: sidereal zodiac, Lahiri ayanamsa, Swiss Ephemeris; sunrise and sunset at the upper limb of the Sun with standard refraction.